| 114 | ,2025-07-18-2025-07-22 |
| 114 | ,2025-07-18-2025-07-22 |
| 114 | ,2025-05-17-2025-05-18 |
| 114 | ,2025-05-17-2025-05-18 |
| 114 | ,2025-05-17-2025-05-18 |
| 114 | ,2025-05-17-2025-05-18 |
| 114 | ,2025-05-17-2025-05-18 |
| 114 | ,2025-07-22-2025-07-23 |
| 113 | ,2024-10-18-2024-10-19 |
| 113 | ,2024-10-04-2024-10-05 |
| 113 | ,2024-11-22-2024-11-23 |
| 113 | ,2025-02-07-2025-02-09 |
| 113 | ,2025-02-07-2025-02-09 |
| 113 | ,2025-02-07-2025-02-09 |
| 112 | ,2023-08-12-2023-08-12 |
| 112 | ,2024-07-07-2024-07-14 |
| 112 | ,2024-01-26-2024-01-28 |
| 112 | ,2024-01-26-2024-01-28 |
| 112 | ,2024-07-17-2024-07-21 |
| 112 | ,2024-05-25-2024-05-25 |
| 112 | ,2024-05-04-2024-05-05 |
| 112 | ,2024-05-04-2024-05-05 |
| 112 | ,2024-05-04-2024-05-05 |
| 112 | ,2024-06-01-2024-06-01 |
| 111 | ,2023-12-09-2023-12-10 |
| 111 | ,2022-11-11-2022-11-11 |
| 111 | ,2023-02-03-2023-02-05 |
| 111 | ,2023-05-26-2023-05-29 |
| 111 | ,2023-04-29-2023-04-30 |
| 111 | ,2023-04-29-2023-04-30 |
| 111 | ,2023-07-16-2023-07-21 |
| 110 | ,2021-10-30-2021-10-30 |
| 110 | ,2021-12-03-2021-12-03 |
| 110 | ,2022-04-30-2022-05-01 |
| 110 | ,2022-04-30-2022-05-01 |
| 110 | ,2022-06-25-2022-06-25 |
| 110 | ,2022-06-25-2022-06-25 |
| 110 | ,2022-06-25-2022-06-25 |
| 109 | ,2022-05-01-2022-05-01 |
| 109 | ,2021-05-02-2021-05-02 |
| 109 | ,Analysis on Mathematics Reading Assessment Calibration and Students’ Performance based on Muldimensional IRT,the 14th International Congress on Mathematical Education (ICME-14)(2021.07.11-18). Shanghai, China. ,2021-07-11-2021-07-18 |
| 109 | ,2021-06-12-2021-06-13 |
| 109 | ,2021-07-10-2021-07-10 |
| 109 | ,2021-07-30-2021-07-30 |
| 109 | ,2021-07-30-2021-07-30 |
| 109 | ,2021-07-30-2021-07-30 |
| 109 | ,2021-07-30-2021-07-30 |
| 109 | ,2020-11-14-2020-11-14 |
| 109 | ,2020-11-13-2020-11-14 |
| 109 | ,2020-11-24-2020-11-26 |
| 109 | ,2021-02-05-2021-02-07 |
| 108 | ,2020-02-05-2020-02-07 |
| 108 | ,2020-05-02-2020-05-02 |
| 108 | ,2020-05-01-2020-05-02 |
| 108 | ,2020-04-11-2020-04-12 |
| 107 | ,2018-05-07-2018-05-11,(Other) |
| 107 | ,2018-05-12-2018-05-12,(Other) |
| 107 | ,2018-05-12-2018-05-12,(Other) |
| 107 | ,2018-06-09-2018-06-09,(Other) |
| 107 | ,2018-06-29-2018-06-30 |
| 107 | ,2018-06-29-2018-06-30,(Other) |
| 107 | ,2018-06-23-2018-06-25,(Other) |
| 107 | ,2018-07-21-2018-07-22,(Other) |
| 107 | ,2018-10-20-2018-10-21,(Other) |
| 107 | ,2018-11-29-2018-12-02,(Other) |
| 106 | ,2017-03-22-2017-03-25,(Other) |
| 106 | ,2017-06-02-2017-06-04,(Other) |
| 106 | ,2017-06-02-2017-06-04,(Other) |
| 106 | ,2017-11-17-2017-11-20,(Other) |
| 106 | ,2017-10-20-2017-10-22,(Other) |
| 106 | ,2017-11-23-2017-11-23 |
| 106 | ,2017-11-23-2017-11-23,(Other) |
| 106 | ,2017-05-20-2017-05-21,(Other) |
| 106 | ,2017-12-28-2017-12-28 |
| 105 | ,2016-08-17-2016-08-17 |
| 105 | ,2016-03-31-2016-04-03 |
| 105 | ,2016-04-28-2016-05-01 |
| 105 | ,2016-04-28-2016-05-01 |
| 105 | ,2016-05-14-2016-05-15 |
| 105 | ,2016-05-14-2016-05-15 |
| 105 | ,2016-05-14-2016-05-15 |
| 105 | ,2016-05-14-2016-05-15 |
| 105 | ,2016-08-17-2016-08-18,(Other) |
| 105 | ,2016-10-07-2016-10-09,(Other) |
| 105 | ,2016-10-07-2016-10-09,(Other) |
| 104 | ,2015-07-13-2015-07-18 |
| 104 | ,2015-05-23-2015-05-24 |
| 104 | ,2015-06-04-2015-06-05 |
| 104 | ,2015-06-04-2015-06-05 |
| 104 | ,2015-07-29-2015-07-31 |
| 104 | ,2015-08-05-2015-08-07 |
| 104 | ,2015-08-29-2015-09-02 |
| 104 | ,2015-12-11-2015-12-12 |
| 104 | ,2015-05-22-2015-05-26,(Other) |
| 103 | ,2014-05-24-2014-05-25 |
| 103 | ,2014-05-24-2014-05-25 |
| 103 | ,2014-09-11-2014-09-15 |
| 103 | ,2014-11-15-2014-11-15 |
| 103 | ,2014-10-23-2014-10-25 |
| 103 | ,2014-11-16-2014-11-17 |
| 103 | ,2014-11-16-2014-11-17 |
| 103 | ,2014-11-16-2014-11-17 |
| 102 | ,2013-03-27-2013-03-27 |
| 102 | ,2013-03-27-2013-03-27 |
| 102 | ,2013-06-08-2013-06-09 |
| 102 | ,2013-06-08-2013-06-09 |
| 102 | ,2013-07-24-2013-07-26 |
| 102 | ,2013-07-24-2013-07-26 |
| 102 | ,2013-10-16-2013-10-16 |
| 102 | ,2013-10-16-2013-10-16 |
| 102 | ,2013-10-16-2013-10-16 |
| 102 | ,2013-12-12-2013-12-14 |
| 102 | ,2013-12-14-2013-12-16 |
| 101 | ,2012-03-28-2012-03-28 |
| 101 | ,2012-03-28-2012-03-28 |
| 101 | ,2012-04-27-2012-04-27 |
| 101 | ,2012-04-27-2012-04-27,(Other) |
| 101 | ,2012-04-27-2012-04-27,(Other) |
| 101 | ,2012-04-27-2012-04-27,(Other) |
| 101 | ,2012-04-27-2012-04-27,(Other) |
| 101 | ,2012-04-27-2012-04-27,(Other) |
| 101 | ,2012-07-16-2012-07-17,(Other) |
| 101 | ,2012-06-16-2012-06-16,(Other) |
| 101 | ,2012-06-29-2012-07-03,(Other) |
| 101 | ,2012-08-09-2012-08-10,(Other) |
| 101 | ,2012-10-20-2012-10-21,(Other) |
| 101 | ,2012-10-20-2012-10-21,(Other) |
| 101 | ,2012-11-15-2012-11-15,(Other) |
| 100 | ,2011-03-04-2011-03-04,(Other) |
| 100 | ,2011-05-26-2011-05-27,(Other) |
| 100 | ,2011-10-08-2011-10-10,(Other) |
| 100 | ,2011-10-08-2011-10-10,(Other) |
| 100 | ,2011-11-11-2011-11-15,(Other) |
| 100 | ,2011-11-11-2011-11-15,(Other) |
| 100 | ,2011-04-15-2011-04-16,(Other) |
| 100 | ,2011-04-15-2011-04-16,(Other) |
| 100 | ,2011-04-30-2011-05-01,(Other) |
| 100 | ,2011-04-30-2011-05-01,(Other) |
| 100 | ,2011-04-30-2011-05-01,(Other) |
| 100 | ,2011-04-30-2011-05-01,(Other) |
| 100 | ,2011-04-30-2011-05-01,(Other) |
| 100 | ,2011-04-30-2011-05-01,(Other) |
| 100 | ,2011-04-30-2011-05-01,(Other) |
| 100 | ,2011-04-30-2011-05-01,(Other) |
| 99 | ,2010-04-11-2010-04-13,(EI) |
| 99 | ,2010-06-05-2010-06-05,(Other) |
| 99 | ,2010-06-05-2010-06-05,(Other) |
| 99 | ,2010-06-05-2010-06-05,(Other) |
| 99 | ,2010-06-04-2010-06-05 |
| 99 | ,2010-06-05-2010-06-05,(Other) |
| 99 | ,2010-06-04-2010-06-05,(Other) |
| 99 | ,2010-07-29-2010-07-31,(EI) |
| 99 | ,2010-08-20-2010-08-22,(EI) |
| 99 | ,2010-08-20-2010-08-22,(EI) |
| 99 | ,2010-08-20-2010-08-22,(EI) |
| 99 | ,2010-10-09-2010-10-11,(Other) |
| 99 | ,2010-10-09-2010-10-11,(Other) |
| 99 | ,2010-10-09-2010-10-11,(Other) |
| 99 | ,2010-10-22-2010-10-23,(Other) |
| 99 | ,2010-10-22-2010-10-23,(Other) |
| 99 | ,2010-10-22-2010-10-23,(Other) |
| 99 | ,2010-10-24-2010-10-24,(Other) |
| 99 | ,2010-10-24-2010-10-24,(Other) |
| 98 | ,2009-12-07-2009-12-09,(EI) |
| 98 | ,2009-03-13-2009-03-14 |
| 98 | ,2009-03-13-2009-03-14 |
| 98 | ,2009-03-13-2009-03-14 |
| 98 | ,2009-03-13-2009-03-14 |
| 98 | ,2009-03-13-2009-03-14 |
| 98 | ,2009-03-13-2009-03-14 |
| 98 | ,2009-03-13-2009-03-14 |
| 98 | ,2009-03-13-2009-03-14 |
| 98 | Yu, S. C., Chou, C., Lin, Y. H., & Wang, S. T.,Positive Psychology in Virtual Space: Validating Cyberspace Pleasant-life Scale,Paper Presented on Education and Development Conference 2009,2009-03-05-2009-03-07,(Other) |
| 98 | ,2009-05-17 |
| 98 | ,2009-05-17 |
| 98 | ,2009-05-17 |
| 98 | ,2009-05-23 |
| 98 | ,2009-05-29-2009-05-30 |
| 98 | ,2009-05-29-2009-05-30 |
| 98 | ,2009-05-29-2009-05-30 |
| 98 | Lin, Y. H.,Probability Reasoning Internet Assessment System with Rule Usage Structures and Similarity Comparisons,The Twenty Second International Conference on Industrial, Engineering & Other Applications of Applied Intelligent Systems (IEA-AIE 2009),2009-06-24-2009-06-27,(Other) |
| 98 | ,2009-07-22 |
| 98 | ,2009-07-22 |
| 98 | ,2009-07-22 |
| 98 | Lin, Y. H., Yang, M. S., Kuo, C. Y.,Exploration of Clustering on Intuitive Rule Usage for Pupils,2009 International Conference of East-Asian Science Education (2009 EASE),(Other) |
| 98 | Yu, S. C., C. Chou, Lin, Y. H.,Pleasant Life online and offline: Implications for Understanding College Students Virtual Lives,The World Congress on Engineering and Computer Science 2009 (WCECS 2009),(Other) |
| 98 | Lin, Y. H., & Yu, S. C.,An Integrated Concept Diagnosis based on Polytomous IRS and Learning Styles with Application in Fraction Subtraction Assessment,Fourth International Conference on Innovative Computing, Information and Control (ICICIC 2009),2009-12-07-2009-12-09,(Other) |
| 98 | Chen, S. F., Wang, S., Lin, Y. H.,The Causes of Poor Eyesight among Primary School Students - A longitudinal study,Fourth International Conference on Innovative Computing, Information and Control (ICICIC 2009),2009-12-07-2009-12-09,(Other) |
| 97 | ,2007-12-18-2007-12-20 |
| 97 | ,2008-04-25-2008-04-26 |
| 97 | ,2008-05-02-2008-05-04 |
| 97 | ,2008-05-02-2008-05-04 |
| 97 | ,2008-05-02-2008-05-04 |
| 97 | ,2008-05-16-2008-05-17 |
| 97 | ,2008-05-16-2008-05-17 |
| 97 | Lin, Y. H., Chuang, T. L., & Chen, S. F.,An Internet Assessment Service System for Cognition Diagnosis based on Integration of Ordering Theory and S-P Chart,The Third International Conference on Innovative Computing, Information and Control (ICICIC 2008),2008-06-18-2008-06-20,(Other) |
| 97 | Lin, Y. H., Chen, H. K., & Chen, S. F.,Fuzzy Application on Rule Space Approach and Graphic Knowledge Structure Representation for Equality Axiom Concepts,The Third International Conference on Innovative Computing, Information and Control (ICICIC 2008),2008-06-18-2008-06-20,(Other) |
| 97 | Chen, S. F., & Lin, Y. H.,The Beneficial Analysis Between the Four Test Equating Strategies of Separate Estimate and Concurrent Equating Estimate,The Third International Conference on Innovative Computing, Information and Control (ICICIC 2008),2008-06-18-2008-06-20,(Other) |
| 97 | ,2008-05-23-2008-05-24 |
| 97 | ,2008-05-29-2008-05-31 |
| 97 | ,2008-05-29-2008-05-31 |
| 97 | ,2008-05-30 |
| 97 | ,2008-05-30 |
| 97 | ,2008-05-30 |
| 97 | ,2008-06-04-2008-06-05 |
| 97 | ,2008-06-04-2008-06-05 |
| 97 | ,2008-06-04-2008-06-05 |
| 97 | Lin, Y. H., & Yih, J. M.,Fuzzy logic approach on cognition diagnosis with application on number concept for pupils(Proceedings Volumn 6 of 7, pp. 3575-3580),2008 International Conference on Machine Learning and Cybernetics (ICMLC 2008),2008-07-12-2008-07-15,(Other) |
| 97 | ,2008-09-20 |
| 97 | ,2008-09-20 |
| 97 | ,2008-10-02-2008-10-03 |
| 97 | |
| 97 | |
| 97 | |
| 97 | |
| 97 | |
| 97 | |
| 97 | |
| 97 | ,2008-10-30-2008-10-31 |
| 97 | ,2008-10-30-2008-10-31 |
| 97 | ,2008-10-30-2008-10-31 |
| 97 | ,2008-10-30-2008-10-31 |
| 97 | ,2008-11-07 |
| 97 | |
| 97 | ,2008-11-14-2008-11-15 |
| 97 | ,2008-11-14-2008-11-15 |
| 97 | Yih, J. M., Lin, Y. H., & Liu, H. C.,Clustering Analysis Method based on Fuzzy C-Means Algorithm of PSO and PPSO with Application in Image Data,Proceedings of the 8th WSEAS International Conference on Applied Computer Science (ACS'08) (pp. 54-59 ),2008-11-21-2008-11-23,(Other) |
| 97 | Yih, J. M., Lin, Y. H., & Liu, H. C.,FCM Algorithm Based on Unsupervised Mahalanobis Distances with Better Initial Values and Separable Criterion.,Proceedings of the 8th WSEAS International Conference on Applied Computer Science (ACS'08) (pp. 326-331),2008-11-21-2008-11-23,(Other) |
| 97 | Lin, Y. H., Chen, H. K., & Hung, W. L.,Fuzzy Logic on Representation of Knowledge Structure and Measure of Similarity with Application on Mathematics Concepts for Pupils.,Proceedings of Eighth International Conference on Intelligent Systems Design and Applications (ISDA 2008) (pp. 427-431 ),2008-11-26-2008-11-28,(Other) |
| 97 | Lin, Y. H., Chang, S. Y., & Yu, S. C.,Knowledge Management on Concept Structure Analysis with Weighted Polytomous Ordering Theory and Cluster Analysis,Proceedings of Eighth International Conference on Intelligent Systems Design and Applications (ISDA 2008) (pp. 677-681),2008-11-26-2008-11-28,(Other) |
| 97 | ,2008-11-21 |
| 97 | ,2008-11-21 |
| 97 | ,2008-11-21 |
| 97 | ,2008-12-18-2008-12-20 |
| 97 | ,2008-12-18-2008-12-20 |
| 97 | ,2008-12-18-2008-12-20 |
| 97 | ,2008-12-18-2008-12-20 |
| 97 | ,2008-12-20 |
| 97 | Lin, Y. H., Yih, J. M., & Chen, M. Y.,Polytomous IRS with application in Concepts Diagnosis and Clustering on Fraction Subtraction for Pupils,Proceedings 2008 International Symposium on Intelligent Information Technology Application (IITA 2008) (Vol. II , pp.463-467),2008-12-21-2008-12-22,(Other) |
| 97 | Lin, Y. H., & Yih, J. M.,An Integration of Concept Structure Analysis and S-P Chart with Application in Equality Axiom Concepts Diagnosis,Proceedings 2008 International Symposium on Intelligent Information Technology Application (Vol. II , pp.468-472) (IITA 2008),2008-12-21-2008-12-22,(Other) |
| 97 | Yih, J. M., Lin, Y. H., & Sheu, T. W.,Integration of S-P Chart and POT for Cognition Diagnosis and Application on Capacity Concepts Analysis,Proceedings of the 7th WSEAS International Conference on E-ACTIVITIES (pp. 133-138),2008-12-29-2008-12-31,(Other) |
| 97 | Yih, J. M., Lin, Y. H., & Sheu, T. W.,Fuzzy Approach on Competence-Based Concept Structure Analysis and Clustering with Application in Linear Algebra Assessment,Proceedings of the 7th WSEAS International Conference on E-ACTIVITIES (pp. 238-243),2008-12-29-2008-12-31,(Other) |
| 96 | Lin, Y. H., Yu, M. N., & Lee, H. M.,Fuzzy Classification on Rules Usage of OJT and Developmental Trends for Proportional Reasoning,The 5th Annual Hawaii International Conference on Education-2007-01-09,(Other) |
| 96 | Lin, Y. H., & Yu, S. C.,he Ordering Analysis of Concepts for Sophomores of Learning Deficiencies in Calculus,The 5th Annual Hawaii International Conference on Education-2007-01-09,(Other) |
| 96 | Ji, S. S., Lin, Y. H., & Chu, S. M.,A Hierarchy Analysis of Concepts Structure on Fraction Addition of Fifth and Sixth Graders ,The 5th Annual Hawaii International Conference on Education -2007-01-09,(Other) |
| 96 | Chu, S. M., Lin, Y. H., & Ji, S. S.,The Hierarchical and Ordering Structures of Decimal Concepts for Fifth and Sixth Graders in Taiwan,The 5th Annual Hawaii International Conference on Education -2007-01-09,(Other) |
| 96 | ,(The characteristics of capacity concepts for aboriginal pupils based on ordering theory)-2007-04-28 |
| 96 | ,(The integrated analysis of S-P chart and OT on concepts of fraction multiplication for aboriginal students)-2007-04-28 |
| 96 | ,2007-06-15 |
| 96 | ,2007-06-15 |
| 96 | ,2007-06-15 |
| 96 | ,2007-06-15 |
| 96 | Lin, Y. H., Hung, W. L., & Yu, S. C.,Concept Structure Analysis Method based on Integration of FLMP and ISM with Application in Equality Axiom Concepts,Proceedings of the 8th WSEAS International Conference on Fuzzy Systems (pp.99-104),(Other) |
| 96 | Lin, Y. H., & Chen, H. K.,The Feasibility Study of Applying Fuzzy Structural Modeling on Knowledge Structure Analysis,Proceedings of the 8th WSEAS International Conference on Fuzzy Systems (pp.105-110),(Other) |
| 96 | Yu, S. C., & Lin, Y. H.,Comparisons of Possibility- and Probability-based Classification: An Example of Depression Severity Clustering,Proceedings of the 8th WSEAS International Conference on Fuzzy Systems (pp.111-115),(Other) |
| 96 | Lin, H. Y., & Lin, Y. H.,Local Dependence Indices and Detection on Unidimensional Speed Test Simulation,Pacific Rim Objective Measurement Symposium ( PROMS TW 2007 )-2007-07-19,(Other) |
| 96 | Huang, C. J., & Lin, Y. H.,Simulation on the Local Dependence Indices for Multidimensional GPCM Speed Test, Pacific Rim Objective Measurement Symposium ( PROMS TW 2007 )-2007-07-19,(Other) |
| 96 | Yih, J. M., Lin, Y. H., & Hung, W. L.,Fuzzy Approach Method for Concept Structure Analysis based on FLMP and ISM with Application in Cognition Diagnosis of Linear Algebra,Information Sciences 2007 Proceedings of the 10th Joint Conference (The 12th International Conference on Fuzzy Theory & Technology, FTT 2007),2007-07-18-2007-07-24,(Other) |
| 96 | Lin, Y. H., & Hung, W. L.,Robust Clustering on Rule Usage of Probability Reasoning with Raw Rule Score,The 4th International Conference on Fuzzy Systems and Knowledge Discovery (FSKD'07),2007-08-24-2007-08-27,(Other) |
| 96 | Lin, Y. H., & Hung, W. L.,Robust Clustering on Rules Usage Classification of OJT with Raw Rule Score,Proceedings of the Second International Conference on Innovative Computing, Information and Control (ICICIC 2007),2007-09-05-2007-09-07,(Other) |
| 96 | Huang, H. Y., Lin, Y. H., & Chuang, Y. Y.,An Extension of Ordering Theory on Scoring and Its Application in Cognition Diagnosis of Capacity Concepts,Proceedings of the 7th WSEAS International Conference on Simulation, Modelling and Optimization (pp. 146-152),(Other) |
| 96 | Chen, M. Y., & Lin, Y. H.,Mixed Scoring on Polytomous IRS and the Application in Concepts Diagnosis for Fraction Subtraction,Proceedings of the 7th WSEAS International Conference on Simulation, Modelling and Optimization (pp.153-158),(Other) |
| 96 | Chang, S. Y., & Lin, Y. H.,Application of Weighted Polytomous Ordering Theory in Concepts Structure Analysis of Fraction Addition for Pupils,Proceedings of the 7th WSEAS International Conference on Simulation, Modelling and Optimization (pp.177-181),(Other) |
| 96 | ,(The Computer-Base Testing System for Detecting Rule Usage on Problem-Solving of Probability Problems and Its Empirical Study),2007-09-07 |
| 96 | ,2007-09-22 |
| 96 | ,2007-09-22 |
| 96 | ,2007-09-22 |
| 96 | ,2007-09-22 |
| 96 | ,2007-09-22 |
| 96 | ,2007-09-22 |
| 96 | ,2007-09-22 |
| 96 | ,2007-09-22 |
| 96 | ,2007-09-22 |
| 96 | ,2007-09-22 |
| 96 | ,2007-09-22 |
| 96 | ,2007-09-22 |
| 96 | ,2007-10-20-2007-10-22 |
| 96 | ,2007-10-20-2007-10-22 |
| 96 | ,(The Study of Exploring the Concept Structure of Equality Axiom based on Fuzzy Structural Model),2007-10-26 |
| 96 | ,The ordering hierarchies on the competence indicators of mathematics domain ‘numbers and quantities’ for pupils,2007-10-26 |
| 96 | ,The Development of Real-Time Test Data Analysis Web Service Based on WPOT,2007-10-26 |
| 96 | ,2007-10-23-2007-10-25 |
| 96 | ,Investigation on Performance and Latent Class Analysis of Addition and Subtraction Word Problems For Pupils,2007-11-03 |
| 96 | ,The Integrated Analysis of S-P chart and Ordering Theory on Multiplication and Division of Fraction Concepts for Sixth Graders,2007-11-03 |
| 96 | ,The HLM Analysis for PISA2003 based on GDP of nations and Mathematics Thinking of Students,2007-11-03 |
| 96 | ,2007-11-03 |
| 96 | ,2007-11-03 |
| 96 | ,2007-11-03 |
| 96 | ,2007-11-03 |
| 96 | ,2007-11-03 |
| 96 | ,2007-11-06 |
| 96 | ,2007-11-06 |
| 96 | ,2007-11-18 |
| 96 | ,2007-11-18 |
| 96 | ,2007-11-18 |
| 96 | ,2007-11-18 |
| 96 | ,2007-11-18 |
| 96 | ,2007-11-18 |
| 96 | ,2007-11-18 |
| 96 | Lin, Y. H., Chang, C. T., Lin, H. F., & Wu, Z. S.,Analysis of HLM on PISA 2003 based on Networked Readiness Index of Countries and Mathematics Learning of Students,Proceedings of the 6th WSEAS International Conference on Education and Educational Technology (pp.13-18),2007-11-21-2007-11-23,(Other) |
| 96 | Lin, Y. H., Chang, C. T., Lin, H. F.,Multilevel Analysis of PISA 2003 with Influence on Achievement from Education Index of Countries and Time Studying of Students,Proceedings of the 6th WSEAS International Conference on Education and Educational Technology (pp. 19-24),2007-11-21-2007-11-23,(Other) |
| 96 | Yih, J. M., & Lin, Y. H.,A Fuzzy Basis on Knowledge Structure Analysis for Cognition Diagnosis and Application on Geometry Concepts for Pupils,The Third International Conference on Intelligence Information Hiding and Multimedia Signal Processing (IIHMSP 2007)(Proceedings Volumn II, pp. 183-186),2007-11-26-2007-11-28,(Other) |
| 96 | Yih, J. M., & Lin, Y. H.,An Integration of Fuzzy theory and ISM for Concept Structure Analysis with Application of Learning MATLAB,The Third International Conference on Intelligence Information Hiding and Multimedia Signal Processing (IIHMSP 2007)(Proceedings Volumn II, pp. 187-190),2007-11-26-2007-11-28,(Other) |
| 96 | ,2007-11-24 |
| 96 | ,2007-11-24 |
| 96 | ,2007-12-08 |
| 96 | ,2007-12-08 |
| 96 | ,2007-12-08 |
| 96 | |
| 96 | |
| 96 | |
| 96 | ,2007-12-13-2007-12-15 |
| 96 | ,2007-12-13-2007-12-15 |
| 96 | ,2007-12-13-2007-12-15 |
| 96 | ,2007-12-13-2007-12-15 |
| 96 | ,2007-12-07 |
| 95 | ,2006-02-08-2006-02-09 |
| 95 | Lin, Y. H., Kim, S. H., & Cohen, A. S.,Local Dependence Indices and Detection Investigation for Polytomous Items,Paper Presented on the 71st Annual Meeting of the Psychometric Society,(Other) |
| 95 | Kato, K., Bart, W. M., Lin, Y. H., & Ishii, H.,Interpreting Developmental Trends for Probabilistic Reasoning with the Use of Multiple Rule-based Test Scores,Paper Presented on the Sixth Annual Graduate Student Research Day,(Other) |
| 95 | ,2006-06-24 |
| 95 | ,2006-06-24 |
| 95 | Lin, Y. H., Yu, M. N., & Wu, B. L.,Fuzzy Statistics Analysis of Rules Usage Classifications on Probability Reasoning Test with Multiple Raw Rule Score,2006-06-24,(Other) |
| 95 | ,2006-08-30-2006-08-31 |
| 95 | ,2006-08-30-2006-08-31 |
| 95 | ,2006-09-23 |
| 95 | ,2006-09-23 |
| 95 | ,2006-09-23 |
| 95 | ,2006-09-23 |
| 95 | ,2006-09-23 |
| 95 | ,2006-09-23 |
| 95 | ,2006-09-23 |
| 95 | ,2006-09-23 |
| 95 | ,2006-09-30-2006-10-01 |
| 95 | ,2006-09-30-2006-10-01 |
| 95 | Lin, Y. H., Yu, M. N., & Wu, B. L.,Fuzzy Classification Analysis of Rules Usage on Probability Reasoning Test with Multiple Raw Rule Score,Proceedings of the 2nd WSEAS/IASME International Conference on Educational Technologies (pp.54-59),(Other) |
| 95 | Lin, H. F., & Lin, Y. H.,The Application of Hierarchical Linear Model on PISA2003: 15-year-olds students on International Mathematics Cognition Assessment,Proceedings of the 2nd WSEAS/IASME International Conference on Educational Technologies (pp.48-53),(Other) |
| 95 | Lin, Y. H., & Chen, S. M.,The Investigation of S-P Chart Analysis on the Test Evaluations of Equality Axiom Concepts for Sixth Graders,Proceedings of the 2nd WSEAS/IASME International Conference on Educational Technologies (pp.60-63),(Other) |
| 95 | |
| 95 | ,2006-10-28-2006-10-29 |
| 95 | Lin, Y. H., & Wu, B. L.,Fuzzy Mode and Its Applications in Survey Research,Proceedings of the 10th WSEAS International Conference on Applied Mathematics. (pp. 286-291),(Other) |
| 95 | -2006-12-10 |
| 95 | -2006-12-16 |
| 95 | -2006-12-16 |
| 94 | |
| 94 | Wu, B. L., Lin, Y. H., & Yu, S. C.,Fuzzy Partition Analysis of Rules Usage on OJT with Multiple Raw Rule Score,Paper Presented on the 2005 International Conference on Intelligent Technologies and Applied Statistics (2005. 6.24-6.26),(Other) |
| 94 | |
| 94 | ,Fuzzy Partition Analysis of Rule Usage Pattern on Probability Reasoning Test with Multiple Rule-Based Score,(Other) |
| 94 | |
| 93 | |
| 93 | ,A Rule-based Hierarchy Analysis and Its Application in Proportional Reasoning,(Other) |
| 93 | ,2004-12-17-2004-12-18 |
| 92 | |
| 92 | |
| 91 | Wu, B. L., & Lin, Y. H.,Fuzzy Mode and Its Applications in Educational and Psychological Assessment Analysis,Paper Presented on the Second International Conference on Information(2002. 7.24-7.27),(Other) |
| 91 | |
| 91 | |
| 91 | |
| 91 | |
| 91 | |
| 90 | |
| 90 | |
| 87 | |
| 86 | |
| 86 | |
| 86 | |
| 85 | |
| 85 | |
| 85 | |
| 84 | |
| 84 | |
| 83 | |
| 83 | |
| 81 | |
| 81 | |
| 81 | |
| ,2023-08-23-2023-08-23 |
| ,2024-11-22-2024-11-23 |
| ,2025-02-07-2025-02-09 |